![]() |
Horseshoe Reservoir Weather Center
|
|
Humidity
38%
|
Pressure
29.85"
|
Wind
16.4
mph (SW)
|
Dew Point
46°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 73°F | 73°F | 72°F | 71°F | 69°F | 66°F | 60°F | 56°F | 54°F | 53°F | 51°F | 51°F | 50°F | 49°F | 54°F | 54°F | 56°F | 58°F | 60°F | 63°F | 66°F | 66°F | 64°F | 64°F | 64°F | 63°F | 61°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 50°F | 49°F | 46°F | 46°F | 47°F | 49°F | 49°F | 50°F | 51°F | 56°F | 56°F | 55°F |
Feels Like | 72°F | 72°F | 71°F | 70°F | 68°F | 65°F | 58°F | 54°F | 52°F | 51°F | 49°F | 48°F | 47°F | 45°F | 52°F | 52°F | 54°F | 56°F | 58°F | 61°F | 63°F | 63°F | 61°F | 61°F | 61°F | 60°F | 58°F | 54°F | 51°F | 49°F | 49°F | 47°F | 50°F | 49°F | 48°F | 48°F | 48°F | 45°F | 42°F | 42°F | 42°F | 44°F | 43°F | 44°F | 48°F | 53°F | 52°F | 52°F |
Cloudiness | 81% | 82% | 86% | 89% | 93% | 96% | 100% | 88% | 9% | 52% | 68% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 84% | 86% | 72% | 59% | 40% | 32% | 39% | 45% | 35% | 69% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 90% | 92% | 93% | 100% | 95% | 97% | 88% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 23% | 23% | 52% | 65% |
Humidity | 39% | 38% | 37% | 37% | 40% | 44% | 51% | 58% | 66% | 69% | 60% | 58% | 55% | 55% | 56% | 56% | 52% | 50% | 49% | 42% | 22% | 19% | 19% | 17% | 18% | 16% | 17% | 20% | 23% | 24% | 24% | 26% | 26% | 25% | 26% | 29% | 36% | 48% | 63% | 66% | 66% | 62% | 63% | 55% | 49% | 33% | 32% | 38% |
Dew Point | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 42°F | 43°F | 45°F | 45°F | 40°F | 38°F | 36°F | 36°F | 36°F | 36°F | 35°F | 36°F | 38°F | 37°F | 22°F | 20°F | 18°F | 16°F | 18°F | 14°F | 14°F | 14°F | 15°F | 15°F | 14°F | 14°F | 13°F | 12°F | 12°F | 15°F | 21°F | 27°F | 31°F | 32°F | 33°F | 34°F | 34°F | 31°F | 29°F | 25°F | 23°F | 27°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.71" | 29.71" | 29.68" | 29.68" | 29.62" | 29.62" | 29.62" | 29.65" | 29.68" | 29.68" | 29.68" | 29.65" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.68" | 29.65" | 29.65" |
Wind Speed | 19 mph | 16.4 mph | 17.3 mph | 17.2 mph | 14.7 mph | 16.7 mph | 12.2 mph | 11.4 mph | 11.2 mph | 13.1 mph | 14.4 mph | 12 mph | 12.7 mph | 9 mph | 6.7 mph | 6.8 mph | 6.7 mph | 8.6 mph | 12.6 mph | 13.7 mph | 20.3 mph | 27.2 mph | 25.8 mph | 25.7 mph | 22.4 mph | 21.2 mph | 19 mph | 11.9 mph | 8.7 mph | 6.3 mph | 4.6 mph | 1.6 mph | 2.9 mph | 3.5 mph | 3.7 mph | 3.6 mph | 4.7 mph | 7.8 mph | 7.9 mph | 6.2 mph | 10.2 mph | 14.1 mph | 16.9 mph | 17.6 mph | 17.7 mph | 21.6 mph | 20 mph | 25.8 mph |
Wind Direction |
![]() 218° SW | ![]() 217° SW | ![]() 223° SW | ![]() 222° SW | ![]() 220° SW | ![]() 223° SW | ![]() 210° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 183° S | ![]() 192° SSW | ![]() 191° S | ![]() 187° S | ![]() 187° S | ![]() 172° S | ![]() 163° SSE | ![]() 194° SSW | ![]() 191° S | ![]() 204° SSW | ![]() 219° SW | ![]() 254° WSW | ![]() 266° W | ![]() 268° W | ![]() 270° W | ![]() 271° W | ![]() 257° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 238° WSW | ![]() 225° SW | ![]() 206° SSW | ![]() 178° S | ![]() 156° SSE | ![]() 164° SSE | ![]() 167° SSE | ![]() 156° SSE | ![]() 173° S | ![]() 176° S | ![]() 183° S | ![]() 177° S | ![]() 162° SSE | ![]() 173° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 213° SSW | ![]() 227° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Clear |
75 °F
|
53 °F
|
0% |
36% |
Tuesday
Apr 1 |
![]() Clouds |
66 °F
|
49 °F
|
0% |
22% |
Wednesday
Apr 2 |
![]() Rain |
56 °F
|
45 °F
|
65% |
49% |
Thursday
Apr 3 |
![]() Rain |
60 °F
|
40 °F
|
24% |
35% |
Friday
Apr 4 |
![]() Rain |
64 °F
|
50 °F
|
29% |
33% |
Saturday
Apr 5 |
![]() Rain |
70 °F
|
48 °F
|
99% |
29% |
Sunday
Apr 6 |
![]() Clouds |
71 °F
|
49 °F
|
0% |
35% |
Monday
Apr 7 |
![]() Clear |
77 °F
|
52 °F
|
0% |
22% |
Tuesday
Apr 8 |
![]() Clouds |
82 °F
|
56 °F
|
0% |
13% |
Wednesday
Apr 9 |
![]() Clear |
88 °F
|
60 °F
|
0% |
11% |
Thursday
Apr 10 |
![]() Clear |
92 °F
|
65 °F
|
0% |
10% |
Friday
Apr 11 |
![]() Clouds |
94 °F
|
68 °F
|
0% |
9% |
Saturday
Apr 12 |
![]() Clouds |
87 °F
|
64 °F
|
0% |
9% |
Sunday
Apr 13 |
![]() Clear |
90 °F
|
61 °F
|
0% |
11% |
Monday
Apr 14 |
![]() Clear |
93 °F
|
66 °F
|
0% |
12% |
Tuesday
Apr 15 |
![]() Clouds |
91 °F
|
71 °F
|
0% |
11% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Horseshoe Reservoir News Horseshoe Reservoir Photos Horseshoe Reservoir Videos |